Difference between revisions of "Kaustubh Shivdikar"
(Main Page Updated) (Tag: 2017 source edit) |
|||
| Line 1: | Line 1: | ||
| − | <strong>MediaWiki | + | <strong>Welcome to KTB Wiki, the world's most analytical encyclopedia.</strong> |
| + | ==What is KTB Wiki?== | ||
| + | This is a ''Private Wiki'' for consolidating notes. Only whitelisted pages are meant to be public. KTB Wiki was built using MediaWiki and is intended for research purposes only. | ||
| + | <br /> | ||
| − | + | <br /> | |
| − | == | + | ==Interesting Reads== |
| − | * | + | |
| − | + | ===Private Reads=== | |
| − | + | ||
| − | + | *PyTorch XLA] | |
| − | + | *XLA (Accelerated Linear Algebra)|XLA | |
| + | *Graph Neural Networks | ||
| + | *SMASH | ||
| + | |||
| + | ===Public Reads=== | ||
| + | |||
| + | *None, Will be available soon<br /> | ||
| + | |||
| + | ==How to get access?== | ||
| + | Access is currently limited to a few people. Access will be granted upon request with valid justification, contact at the address below. | ||
| + | <br /> | ||
| + | |||
| + | ==Questions== | ||
| + | For more information, contact kaustubhcs07 [at] gmail | ||
| + | |||
| + | ==RSS Feeds== | ||
| + | <nowiki> | ||
| + | ===InsideHPC=== | ||
| + | |||
| + | <rss max=5>https://insidehpc.com/feed/</rss> | ||
| + | |||
| + | ===Scientific Computing World=== | ||
| + | <rss max=5>https://www.scientific-computing.com/feed/news.xml</rss> | ||
| + | |||
| + | ===Advanced Clustering Technologies=== | ||
| + | <rss max=5>https://www.advancedclustering.com/blog/feed/</rss> | ||
| + | |||
| + | ===HPC Today=== | ||
| + | <rss max=5>http://www.hpctoday.com/feed/</rss> | ||
| + | </nowiki> | ||
| + | |||
| + | <br /> | ||
| + | __INDEX__ | ||
Revision as of 03:38, 20 August 2020
Welcome to KTB Wiki, the world's most analytical encyclopedia.
Contents
What is KTB Wiki?
This is a Private Wiki for consolidating notes. Only whitelisted pages are meant to be public. KTB Wiki was built using MediaWiki and is intended for research purposes only.
Interesting Reads
Private Reads
- PyTorch XLA]
- XLA (Accelerated Linear Algebra)|XLA
- Graph Neural Networks
- SMASH
Public Reads
- None, Will be available soon
How to get access?
Access is currently limited to a few people. Access will be granted upon request with valid justification, contact at the address below.
Questions
For more information, contact kaustubhcs07 [at] gmail
RSS Feeds
===InsideHPC=== <rss max=5>https://insidehpc.com/feed/</rss> ===Scientific Computing World=== <rss max=5>https://www.scientific-computing.com/feed/news.xml</rss> ===Advanced Clustering Technologies=== <rss max=5>https://www.advancedclustering.com/blog/feed/</rss> ===HPC Today=== <rss max=5>http://www.hpctoday.com/feed/</rss>